2014 Brownlow Medal results:
| PLAYER | 3 | 2 | 1 | Votes |
| Matt Priddis (WC) | 4 | 5 | 4 | 26 |
| Nat Fyfe (Fre) | 5 | 4 | 2 | 25 |
| Gary Ablett (GC) | 5 | 3 | 1 | 22 |
| Lance Franklin (Syd) | 4 | 4 | 2 | 22 |
| Patrick Dangerfield (Adel) | 6 | 1 | 1 | 21 |
| Josh Kennedy (Syd) | 5 | 1 | 4 | 21 |
| Travis Boak (PA) | 4 | 4 | 1 | 21 |
| Joel Selwood (Geel) | 2 | 6 | 3 | 21 |
| Steve Johnson (Geel) | 5 | 2 | - | 19 |
| Trent Cotchin (Rich) | 3 | 3 | 3 | 18 |
| Dayne Beams (Coll) | 3 | 3 | 1 | 16 |
| Scott Pendlebury (Coll) | 2 | 4 | 2 | 16 |
| Brent Harvey (NM) | 5 | - | - | 15 |
| Callan Ward (GWS) | 4 | 1 | 1 | 15 |
| Jordan Lewis (Haw) | 3 | 2 | 2 | 15 |
| Tom Rockliff (BL) | 1 | 5 | 2 | 15 |
| Dyson Heppell (Ess) | 3 | 1 | 3 | 14 |
| Scott Thompson (Adel) | 2 | 4 | - | 14 |
| Robbie Gray (PA) | 1 | 5 | 1 | 14 |
| Ben Cunnington (NM) | 4 | - | 1 | 13 |
| David Mundy (Fre) | 3 | 2 | - | 13 |
| Michael Barlow (Fre) | 2 | 3 | 1 | 13 |
| Dion Prestia (GC) | 2 | 2 | 3 | 13 |
| Nathan Jones (Melb) | 1 | 3 | 4 | 13 |
| Dustin Martin (Rich) | - | 5 | 3 | 13 |
| Mitch Duncan (Geel) | 3 | 1 | 1 | 12 |
| Luke Parker (Syd) | 3 | 1 | 1 | 12 |
| Ben McGlynn (Syd) | 2 | 3 | - | 12 |
| Luke Hodge (Haw) | 2 | 2 | 2 | 12 |
| Brett Deledio (Rich) | 2 | 2 | 2 | 12 |
| Dom Tyson (Melb) | 3 | - | 2 | 11 |
| Dan Hannebery (Syd) | 3 | - | 2 | 11 |
| Josh Kennedy (WC) | 3 | 1 | - | 11 |
| Jarryd Roughead (Haw) | 2 | 2 | 1 | 11 |
| Nick Riewoldt (StK) | 2 | 2 | 1 | 11 |
| Rory Sloane (Adel) | 2 | 1 | 2 | 10 |
| Jack Macrae (WB) | 2 | 2 | - | 10 |
| Hamish Hartlett (PA) | 1 | 3 | 1 | 10 |
No comments :
Post a Comment