Height, weight, and date of birth of seniors' list:
No | Player | Ht | Wt | DoB | No | Player | Ht | Wt | DoB | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Fasolo | 181 | 84 | 08.06.92 | 22 | Steele Sidebottom | 180 | 85 | 02.01.91 | |
2 | Sam Dwyer | 180 | 76 | 29.08.86 | 23 | Lachlan Keeffe | 204 | 102 | 14.04.90 | |
3 | Brent Macaffer | 187 | 89 | 29.02.88 | 24 | Josh Thomas | 178 | 78 | 01.10.91 | |
4 | Brodie Grundy | 203 | 101 | 15.04.94 | 25 | Ben Hudson | 199 | 106 | 24.02.79 | |
5 | Nick Maxwell | 193 | 93 | 03.06.83 | 26 | Marley Williams | 181 | 83 | 22.07.93 | |
6 | Tyson Goldsack | 193 | 92 | 22.05.87 | 27 | Tony Armstrong | 183 | 80 | 29.09.89 | |
7 | Ben Kennedy | 175 | 76 | 03.03.94 | 28 | Ben Sinclair | 183 | 80 | 01.10.91 | |
8 | Heritier Lumumba | 188 | 91 | 15.11.86 | 29 | Tim Broomhead | 184 | 77 | 22.03.94 | |
9 | Martin Clarke | 181 | 85 | 13.11.87 | 31 | Jackson Ramsay | 183 | 77 | 20.11.94 | |
10 | Scott Pendlebury | 191 | 91 | 07.01.88 | 32 | Travis Cloke | 196 | 108 | 05.03.87 | |
11 | Jarryd Blair | 174 | 81 | 14.04.90 | 33 | Patrick Karnezis | 191 | 88 | 23.04.92 | |
12 | Luke Ball | 184 | 83 | 25.05.84 | 34 | Alan Toovey | 189 | 89 | 23.03.87 | |
13 | Taylor Adams | 181 | 84 | 20.09.93 | 35 | Matt Scharenberg | 191 | 87 | 18.09.95 | |
14 | Clinton Young | 189 | 88 | 16.02.86 | 36 | Dane Swan | 185 | 93 | 25.02.84 | |
15 | Jarrod Witts | 209 | 113 | 13.09.92 | 39 | Nathan Freeman | 183 | 87 | 16.06.95 | |
16 | Nathan J. Brown | 195 | 101 | 17.12.88 | 40 | Paul Seedsman | 190 | 87 | 22.01.92 | |
17 | Dayne Beams | 186 | 85 | 12.02.90 | 41 | Tom Langdon | 189 | 85 | 09.06.94 | |
18 | Jesse White | 196 | 102 | 09.01.88 | 43 | Adam Oxley | 192 | 78 | 01.11.92 | |
19 | Jamie Elliott | 178 | 79 | 21.08.92 | 45 | Jack Frost | 195 | 89 | 25.02.92 | |
20 | Ben Reid | 195 | 102 | 29.04.89 | 46 | Jonathon Marsh | 193 | 87 | 17.10.95 | |
21 | Quinten Lynch | 192 | 103 | 24.01.83 |
No comments :
Post a Comment