| Injury List As of Tuesday 26 March 2013 | ||
| Name | Injury | Estimated Time of Return | 
| Corey Gault | Groin | Available | 
| Andrew Krakouer | Match Fitness | Available | 
| Jackson Paine | Concussion | Available | 
| Dale Thomas | Ankle | Available | 
| Alex Fasolo | Hamstring | Test | 
| Ben Reid | Knee | Test | 
| Jackson Ramsay | Groin | 1-2 weeks | 
| Luke Ball | Knee | 2-3 weeks | 
| Alan Didak | Hamstring | 2-3 weeks | 
| Brodie Grundy | Back | 4-6 weeks | 
| Michael Hartley | Shoulder | 6 weeks | 
| Lachlan Keeffe | Knee | 6-8 weeks | 
| Tim Broomhead | Glandular Fever | 8 weeks | 
Thursday, March 28, 2013
Injury List
Collingwood News
  
Labels:
Injury List
Subscribe to:
Post Comments
                                      (
                                      Atom
                                      )
                                    
 
 
No comments :
Post a Comment