Thursday, February 19, 2015

Players At A Glance

FanFooty

Average age of the senior list: 20 years and 316 day/s from 45 senior players.
Average age of the entire list including rookies: 23 years and 116 day/s from 45 players.

Name
Type
#
DOB
Age
Height
Weight
Gm
SOO
Recruited from
Taylor Adams Mid-Med 13 30 Sep, 1993 21 y 142 d 181 cm 80 kg 43 VIC Geelong Falcons
Jarryd Blair Fwd-Smal-Gen 11 14 Apr, 1990 24 y 311 d 174 cm 81 kg 98 VIC Gippsland Power
Tim Broomhead Mid-Med 29 22 Mar, 1994 20 y 334 d 183 cm 73 kg 8 SA Port Adelaide
Nathan Brown Def-Tall-Key 16 17 Dec, 1988 26 y 64 d 195 cm 101 kg 90 VIC Nth Ballarat
Travis Cloke Fwd-Tall-Key 32 5 Mar, 1987 27 y 351 d 196 cm 108 kg 210 VIC Eastern Ranges
Jack Crisp Fwd-Tall-Gen 25 2 Oct, 1993 21 y 140 d 190 cm 83 kg 18 VIC Murray Bushrangers
Jordan De Goey Util-Med 35 15 Mar, 1996 18 y 341 d 187 cm 82 kg
VIC Oakleigh Chargers
Sam Dwyer Mid-Smal 2 29 Aug, 1986 28 y 174 d 177 cm 74 kg 34 VIC Port Melbourne
Jamie Elliott Fwd-Smal-Gen 5 21 Aug, 1992 22 y 182 d 175 cm 75 kg 51 VIC Murray Bushrangers
Alex Fasolo Util-Med 1 8 Jun, 1992 22 y 256 d 181 cm 80 kg 51 WA East Fremantle
Nathan Freeman Mid-Med 21 16 Jun, 1995 19 y 248 d 181 cm 85 kg
VIC Sandringham Dragons
Jack Frost Def-Tall-Key 45 25 Feb, 1992 22 y 359 d 194 cm 87 kg 24 VIC Williamstown
Tyson Goldsack Sore Util-Tall 6 22 May, 1987 27 y 273 d 193 cm 88 kg 120 VIC Gippsland
Matthew Goodyear Mid-Med 38 20 Jul, 1996 18 y 214 d 185 cm 77 kg
VIC Calder Cannons
Levi Greenwood Mid-Med 19 19 Feb, 1989 26 y 0 d 181 cm 85 kg 71 SA Port Adelaide Magpies
Brodie Grundy Ruck-Tall 4 15 Apr, 1994 20 y 310 d 202 cm 100 kg 22 SA Sturt
Patrick Karnezis Fwd-Tall-Gen 33 23 Apr, 1992 22 y 302 d 191 cm 80 kg 21 VIC Oakleigh Chargers
Lachlan Keeffe Util-Tall 23 14 Apr, 1990 24 y 311 d 204 cm 99 kg 40 QLD Queensland under 18s
Ben Kennedy Mid-Smal 7 3 Mar, 1994 20 y 353 d 174 cm 76 kg 20 SA Glenelg
Tom Langdon Def-Med-Gen 8 9 Jun, 1994 20 y 255 d 188 cm 84 kg 19 VIC Sandringham Dragons
Brent Macaffer Long-term injured Fwd-Med-Gen 3 29 Feb, 1988 26 y 355 d 187 cm 92 kg 70 VIC Gippsland Power
Jonathon Marsh Fwd-Tall-Key 17 17 Oct, 1995 19 y 125 d 191 cm 89 kg
WA East Fremantle
Brayden Maynard Mid-Med 37 20 Sep, 1996 18 y 152 d 186 cm 88 kg
VIC Sandringham Dragons
Darcy Moore Injured Util-Tall 30 25 Jan, 1996 19 y 25 d 199 cm 93 kg
VIC Oakleigh Chargers
Adam Oxley Def-Tall-Gen 43 1 Nov, 1992 22 y 110 d 190 cm 75 kg 2 QLD Redlands
Scott Pendlebury Mid-Tall 10 7 Jan, 1988 27 y 43 d 191 cm 91 kg 187 VIC Gippsland Power
Jackson Ramsay Def-Med-Gen 31 20 Nov, 1994 20 y 91 d 183 cm 77 kg 2 WA East Perth
Ben Reid Injured Fwd-Tall-Key 20 29 Apr, 1989 25 y 296 d 195 cm 94 kg 95 VIC Murray
Matthew Scharenberg Long-term injured Def-Tall-Gen 12 18 Sep, 1995 19 y 154 d 190 cm 89 kg
SA Glenelg
Paul Seedsman Sore Util-Med 40 22 Jan, 1992 23 y 28 d 189 cm 72 kg 37 VIC Eastern Ranges
Steele Sidebottom Mid-Med 22 2 Jan, 1991 24 y 48 d 180 cm 84 kg 122 VIC Murray Bushrangers
Ben Sinclair Mid-Med 28 1 Oct, 1991 23 y 141 d 181 cm 76 kg 43 VIC Oakleigh Chargers
Dane Swan Mid-Med 36 25 Feb, 1984 30 y 359 d 185 cm 92 kg 230 VIC Calder Cannons
Josh Thomas Mid-Smal 24 1 Oct, 1991 23 y 141 d 176 cm 77 kg 32 QLD Gold Coast
Alan Toovey Injured Def-Med-Gen 34 23 Mar, 1987 27 y 333 d 189 cm 89 kg 126 WA Claremont
Travis Varcoe Fwd-Med-Gen 18 10 Apr, 1988 26 y 315 d 180 cm 80 kg 130 SA Central District
Jesse White Sore Fwd-Tall-Key 9 9 Jan, 1988 27 y 41 d 197 cm 107 kg 87 QLD Southport
Marley Williams Mid-Med 26 22 Jul, 1993 21 y 212 d 181 cm 85 kg 36 WA Claremont
Jarrod Witts Ruck-Tall 15 13 Sep, 1992 22 y 159 d 209 cm 113 kg 27 NSW Sydney University
Clinton Young Mid-Med 14 16 Feb, 1986 29 y 3 d 189 cm 87 kg 135 VIC North Ballarat Rebels
Rookie Brenden Abbott Def-Med-Gen 41 1 Jan, 1995 20 y 49 d 186 cm 92 kg
WA Claremont
Rookie Tony Armstrong Def-Med-Gen 27 29 Sep, 1989 25 y 143 d 185 cm 80 kg 34 NSW NSW/ACT Rams
Rookie Mason Cox Ruck-Tall 46 14 Mar, 1991 23 y 342 d 211 cm 106 kg
N/A Oklahoma State
Rookie Corey Gault Fwd-Tall-Key 44 28 Oct, 1992 22 y 114 d 198 cm 87 kg 1 WA Swan Districts
Rookie Michael Manteit Def-Med-Gen 39 18 Jul, 1996 18 y 216 d 186 cm 81 kg
VIC Sandringham Dragons

No comments :

Post a Comment

The Collingwood Bugle is a wholly owned subsidiary of Madame Fifi's House of Earthly Pleasures, Smith Street, Collingwood