Monday, February 25, 2013

Stats: NAB Cup Round 1

Game One - Collingwood v Western Bulldogs   Game Two - Collingwood v Essendon
Player K H D M HO FF FA T SG G B
Blair 6 4 10 3 0 2 0 0 0 1 0
Swan 4 5 9 0 0 0 1 1 1 0 0
Shaw 6 3 9 2 0 0 0 0 0 0 0
Young 6 1 7 4 0 0 1 2 0 0 0
Seedsman 5 2 7 0 0 2 0 0 0 0 0
Maxwell 3 4 7 2 0 1 1 0 0 0 0
Martin 4 3 7 3 0 0 0 2 0 0 1
Beams 2 5 7 0 0 0 0 1 0 0 0
Yagmoor 2 4 6 1 0 0 1 1 0 0 0
Russell 3 3 6 2 0 0 1 0 0 0 1
Cloke 5 1 6 4 0 0 1 1 0 2 0
Sidebottom 5 0 5 1 0 0 2 3 0 0 0
O'Brien 5 0 5 2 0 0 1 2 0 0 0
Macaffer 4 1 5 1 0 1 0 1 0 1 0
Krakouer 4 1 5 2 0 0 0 1 0 0 0
Jolly 1 4 5 2 9 1 0 2 0 0 0
Williams 3 1 4 2 0 0 1 0 0 0 0
Elliott 4 0 4 1 0 0 0 2 0 1 0
Clarke 3 1 4 2 0 0 1 2 0 0 0
Witts 2 1 3 0 5 0 2 1 0 0 0
Sinclair 2 1 3 2 0 0 0 1 0 0 0
Dwyer 2 1 3 2 0 0 0 1 0 0 0
Lynch 2 0 2 2 0 0 0 0 0 1 0
Frost 1 1 2 1 0 0 0 2 0 0 0
 
Player K H D M HO FF FA T SG G B
Beams 5 7 12 0 0 0 0 0 0 0 0
Pendlebury 4 6 10 1 0 2 0 0 0 0 0
Johnson 6 3 9 2 0 1 1 0 0 0 1
Russell 5 2 7 2 0 0 0 2 0 0 1
Cloke 5 1 6 2 0 1 1 0 0 1 1
Macaffer 3 3 6 1 0 0 0 3 0 0 0
Sinclair 5 1 6 1 0 0 0 0 1 0 0
Young 5 1 6 1 0 0 0 3 0 0 0
Elliott 2 3 5 4 0 0 0 0 0 0 1
Frost 2 3 5 0 0 1 2 1 0 0 0
Hudson 3 2 5 3 3 1 0 0 0 0 0
Lynch 3 2 5 2 0 1 0 0 0 0 0
O'Brien 3 2 5 2 0 0 1 0 0 0 1
Sidebottom 5 0 5 1 0 1 1 0 0 0 0
Yagmoor 4 1 5 0 0 0 0 0 0 0 1
Clarke 0 3 3 0 0 0 0 0 0 0 0
Dwyer 2 1 3 0 0 1 0 0 0 0 0
Krakouer 2 1 3 0 0 0 1 0 0 1 0
Reid 2 1 3 2 0 0 0 0 0 0 0
Seedsman 1 2 3 0 0 0 0 0 0 0 0
Witts 2 1 3 1 0 1 1 4 0 0 0
Maxwell 0 2 2 0 0 1 1 0 0 0 0
Mooney 1 1 2 0 0 1 0 1 0 0 0
Williams 2 0 2 1 0 0 0 0 0 0 0
Blair 0 0 0 0 0 0 0 0 0 0 0

No comments :

Post a Comment

The Collingwood Bugle is a wholly owned subsidiary of Madame Fifi's House of Earthly Pleasures, Smith Street, Collingwood