| Collingwood v Fremantle Saturday, May 11 5.40pm WST Patersons Stadium Fox Sports 7.30pm EST Weather: Min 11 Max 21 Chance of rain 20%: 1-5mm Wind: SSE 19kp/h Betting: Collingwood $1.70 Fremantle $2.15 |
INJURY LIST AS OF MONDAY 6 MAY 2013
|
||
| Name | Injury | Estimated Return |
| Ben Hudson | Leg soreness | Available |
| Ben Johnson | Calf soreness | Available |
| Kyle Martin | Leg | Test |
| Adam Oxley | Hip | Test |
| Dayne Beams | Quad | 2 weeks |
| Michael Hartley | Shoulder | 2 weeks |
| Nick Maxwell | Fractured Wrist | 2 weeks |
| Clinton Young | Hamstring | 2 weeks |
| Brodie Grundy | Back | 2-3 weeks |
| Lachlan Keeffe | Knee | 2-3 weeks |
| Jack Frost | Knee | 5-6 weeks |
| Jackson Ramsay | Wrist | 6-7 weeks |
| Alan Toovey | Knee | Season |
No comments :
Post a Comment