Injury List As of Wednesday 3 April 2013 |
||
| Name | Injury | Estimated Time of Return |
| Ben Reid | Concussion | Available |
| Heath Shaw | Illness | Available |
| Alan Didak | Hamstring | Test |
| Alex Fasolo | Hamstring | Test |
| Ben Johnson | Corked thigh | Test |
| Jackson Ramsay | Groin | Test |
| Paul Seedsman | Hamstring | Test |
| Clinton Young | Calf | Test |
| Dayne Beams | Quad | 1-2 weeks |
| Luke Ball | Knee | 2-3 weeks |
| Brodie Grundy | Back | 4-6 weeks |
| Michael Hartley | Shoulder | 6 weeks |
| Lachlan Keeffe | Knee | 6-8 weeks |
| Tim Broomhead | Glandular Fever | 8 weeks |
Thursday, April 04, 2013
Injury List
Collingwood News
Labels:
Injury List
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment