| Rank | Team | Played | Won | Drawn | Lost | For | Against | % | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 204 | 110 | 185.45 | 12 | |
| 2 | 3 | 3 | 0 | 0 | 189 | 132 | 143.18 | 12 | |
| 3 | 3 | 3 | 0 | 0 | 174 | 134 | 129.85 | 12 | |
| 4 | 3 | 3 | 0 | 0 | 188 | 169 | 111.24 | 12 | |
| 5 | 3 | 2 | 0 | 1 | 205 | 158 | 129.75 | 8 | |
| 6 | 3 | 2 | 0 | 1 | 160 | 141 | 113.48 | 8 | |
| 7 | 3 | 2 | 0 | 1 | 155 | 156 | 99.36 | 8 | |
| 8 | 3 | 1 | 0 | 2 | 168 | 136 | 123.53 | 4 | |
| 9 | 3 | 1 | 0 | 2 | 152 | 136 | 111.76 | 4 | |
| 10 | 3 | 1 | 0 | 2 | 181 | 162 | 111.73 | 4 | |
| 11 | 3 | 1 | 0 | 2 | 163 | 161 | 101.24 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 129 | 144 | 89.58 | 4 | |
| 13 | 3 | 1 | 0 | 2 | 143 | 188 | 76.06 | 4 | |
| 14 | 3 | 1 | 0 | 2 | 123 | 166 | 74.10 | 4 | |
| 15 | 3 | 1 | 0 | 2 | 130 | 203 | 64.04 | 4 | |
| 16 | 3 | 1 | 0 | 2 | 118 | 194 | 60.82 | 4 | |
| 17 | 3 | 0 | 0 | 3 | 114 | 137 | 83.21 | 0 | |
| 18 | 3 | 0 | 0 | 3 | 119 | 188 | 63.30 | 0 | |
Tuesday, March 05, 2013
Ladder 2013 NAB Cup
Labels:
Ladder
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment