Geelong | 4.7 | 12.10 | 15.17 | 20.21 | (141) |
Collingwood | 3.1 | 5.5 | 11.8 | 13.12 | (90) |
Notable
- Dayne Beams (right) keeps churning out the big numbers. He was a key instigator of Collingwood's six-goal third quarter when he won 14 possessions (seven kicks, seven handballs), which was the same amount that he had recorded to half time.
- Three rookies were on show in their final audition for a place on the club's senior list when it is finalised on Tuesday. Sam Dwyer was the busiest of the trio, gathering 15 possessions and taking three marks. Jack Frost held his own in a defensive post (six possessions, three marks) and Caolan Mooney added some spark when he was activated in the second half (five possessions, one tackle).
- Rover Jarryd Blair was one man who was down on his usual output, managing only one kick among 10 possessions. To his credit, he still managed to lay four tackles.
- He might be 31-years-old but Ben Johnson continues to have an impact at half back. He was arguably Collingwood's best player to half time with 16 disposals and ended the day with 24 to go with his six marks.
- Collingwood won the tackle count (46-44) thanks largely to Alan Toovey. The dependable defender laid a team-high five tackles for the day (the next best were Scott Pendlebury, Heath Shaw and Jarryd Blair with four tackles each).
Name | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
17. Dayne Beams | 17 | 15 | 32 | 4 | 0 | 0 | 4 | 1 | 1 | 0 |
10. Scott Pendlebury | 14 | 16 | 30 | 3 | 0 | 2 | 1 | 4 | 0 | 0 |
36. Dane Swan | 19 | 11 | 30 | 6 | 0 | 2 | 1 | 2 | 0 | 0 |
26, Ben Johnson | 17 | 7 | 24 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2. Jordan Russell | 11 | 13 | 24 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
8. Harry O'Brien | 11 | 9 | 20 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
9. Marty Clarke | 10 | 6 | 16 | 4 | 0 | 1 | 3 | 2 | 0 | 1 |
41. Sam Dwyer | 7 | 8 | 15 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
18. Darren Jolly | 7 | 7 | 14 | 4 | 28 | 5 | 2 | 2 | 0 | 0 |
39. Heath Shaw | 6 | 7 | 13 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
22. Steele Sidebottom | 10 | 3 | 13 | 6 | 0 | 1 | 1 | 3 | 0 | 1 |
32. Travis Cloke | 10 | 2 | 12 | 4 | 0 | 1 | 3 | 0 | 2 | 2 |
6. Tyson Goldsack | 7 | 5 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
21. Quinten Lynch | 7 | 5 | 12 | 2 | 2 | 3 | 0 | 0 | 4 | 0 |
34. Alan Toovey | 7 | 5 | 12 | 3 | 0 | 0 | 2 | 5 | 0 | 0 |
3. Brent Macaffer | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
28. Ben Sinclair | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 4 | 1 | 1 |
11. Jarryd Blair | 1 | 9 | 10 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
16. Nathan Brown | 4 | 5 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
5. Nick Maxwell | 3 | 6 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
19. Jamie Elliott | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
45. Jack Frost | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
5. Caolan Mooney | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
15. Jarrod Witts | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
20. Ben Reid | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K-Kicks H-Handballs D-Disposals M-Marks HO-Hitouts FF-Free Kicks For FA-Free Kicks Against T-Tackles SG-Supergoals G-Goals B-Behinds |
No comments :
Post a Comment