Round 7 May 11 Collingwood v Fremantle | Result: Fremantle by 27 Collingwood 10.13.73 Fremantle 15.10.100 | |||
Name | Winner | Margin | Points | Cumulative |
Mark | Collingwood | 18 | 45 | 188 |
Russell | Collingwood | 30 | 57 | 188 |
Bill | Collingwood | 23 | 50 | 249 |
Round 6 May 3 Collingwood v St Kilda | Result: Collingwood by 26 Collingwood 15.13.103 St Kilda 11.11.77 | |||
Name | Winner | Margin | Points | Cumulative |
Mark | Collingwood | 18 | 8 | 143 |
Russell | Collingwood | 24 | 2 | 131 |
Bill | Collingwood | 35 | 9 | 199 |
Round 5 April 25 Collingwood v Essendon | Result: Essendon by 46 Collingwood 10.15.75 Essendon 18.13.121 | |||
Name | Winner | Margin | Points | Cumulative |
Mark | Collingwood | 18 | 64 | 135 |
Russell | Collingwood | 15 | 61 | 129 |
Bill | Collingwood | 22 | 68 | 190 |
Round 4 April 20 Collingwood v Richmond | Result: Collingwood by 34 Collingwood 16.17.113 Richmond 11.13.79 | |||
Name | Winner | Margin | Points | Cumulative |
Mark | Collingwood | 1 | 33 | 71 |
Russell | Collingwood | 25 | 9 | 68 |
Bill | Collingwood | 17 | 17 | 122 |
Round 3 April 14 Collingwood v Hawthorn | Result: Hawthorn by 55 Collingwood 13.12.90 Hawthorn 22.13.145 | |||
Name | Winner | Margin | Points | Cumulative |
Mark | Hawthorn | 24 | 31 | 38 |
Russell | Collingwood | 1 | 56 | 59 |
Bill | Collingwood | 15 | 70 | 105 |
Round 2 April 7 Collingwood v Carlton | Result: Collingwood by 17 Collingwood 17.15.117 Carlton 15.10.100 | |||
Name | Winner | Margin | Points | Cumulative |
Mark | Collingwood | 18 | 1 | 7 |
Russell | Collingwood | 15 | 2 | 3 |
Bill | Collingwood | 34 | 17 | 35 |
Round 1 March 31 Collingwood v North Melbourne | Result: Collingwood by 16 Collingwood 15.13.103 North Melbourne 13.9.87 | |||
Name | Winner | Margin | Points | Cumulative |
Mark | Collingwood | 22 | 6 | 6 |
Russell | Collingwood | 15 | 1 | 1 |
Bill | Collingwood | 34 | 18 | 18 |
No comments :
Post a Comment